<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. Beck&#8217;s Diagnosis</title>
	<atom:link href="http://www.okobserver.net/2010/02/25/dr-becks-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okobserver.net/2010/02/25/dr-becks-diagnosis/</link>
	<description>To comfort the afflicted and afflict the comfortable</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Martin</title>
		<link>http://www.okobserver.net/2010/02/25/dr-becks-diagnosis/comment-page-1/#comment-641</link>
		<dc:creator>Bill Martin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.okobserver.net/?p=2367#comment-641</guid>
		<description>Though I liked Karen&#039;s story on Beck, I was a little confused by some of her stats. For example, at present there are 100 Senators (two for each state) and 435 Congressmen (steady number with rep&#039;s districts reapportioned every 10 years based on new census data). So when she says Republicans controlled both houses of Congress: 58-32 in the Senate; 219-172 (total 391) in the House. I guess the 44 members who were not Republican or Democrat could&#039;ve been independents or Bull Moose Party or empty seats (doubt it) but for the purposes of committee chairmenships would the non-Republican/non-Dems have been at least aligned with one party or the other? And shouldn&#039;t that be addressed in some way in the story? Also, in discussing the time of the Volstead Act passage, she states the Republicans barely controlled the Senate by 48-74 (122 Senators?) and 237-191 (428) in the House. I did not think territories had proportional representation before statehood, much less even two senators each. I&#039;m not a subscriber yet though I am a reader and admirer of The Oklahoma Observer and its editors ... I&#039;ll try to find a satisfactory answer on my own and let you know when I do, so you can spend your time on something else ... just don&#039;t want to give the Beck followers anything to hang their hat on, they&#039;re so loose with &quot;facts&quot; and free with hate.</description>
		<content:encoded><![CDATA[<p>Though I liked Karen&#8217;s story on Beck, I was a little confused by some of her stats. For example, at present there are 100 Senators (two for each state) and 435 Congressmen (steady number with rep&#8217;s districts reapportioned every 10 years based on new census data). So when she says Republicans controlled both houses of Congress: 58-32 in the Senate; 219-172 (total 391) in the House. I guess the 44 members who were not Republican or Democrat could&#8217;ve been independents or Bull Moose Party or empty seats (doubt it) but for the purposes of committee chairmenships would the non-Republican/non-Dems have been at least aligned with one party or the other? And shouldn&#8217;t that be addressed in some way in the story? Also, in discussing the time of the Volstead Act passage, she states the Republicans barely controlled the Senate by 48-74 (122 Senators?) and 237-191 (428) in the House. I did not think territories had proportional representation before statehood, much less even two senators each. I&#8217;m not a subscriber yet though I am a reader and admirer of The Oklahoma Observer and its editors &#8230; I&#8217;ll try to find a satisfactory answer on my own and let you know when I do, so you can spend your time on something else &#8230; just don&#8217;t want to give the Beck followers anything to hang their hat on, they&#8217;re so loose with &#8220;facts&#8221; and free with hate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.450 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 19:14:49 -->
